|
|
|
|
|
|
|
|
Status of UNCITRAL Conventions and Model Laws United Nations (UN) copy @ Lex Mercatoria |
Rights: Copyright © 2005 United Nations (UN)
This is document has been updated from the May 2005 version of the UNCITRAL text, found at ‹http://www.uncitral.org/english/status/status-e.htm› Which starts with the following note:
1. The present note sets forth the status of the conventions and model laws emanating from the work of the [UNCITRAL] Commission. It also shows the status of the Convention on the Recognition and Enforcement of Foreign Arbitral Awards (New York, 1958), which, although adopted prior to the establishment of the Commission, is closely related to the work of the Commission in the area of international commercial arbitration.
2. For more authoritative status information or other treaty law matters, such as territorial application, please contact the Secretariat unit which discharges the depositary functions of the Secretary-General in respect of multilateral treaties: Treaty Section, Office of Legal Affairs, United Nations Headquarters ( ‹http://untreaty.un.org› ) (tel.: 212-963-5472, fax: 212-963-3693).
3. The following texts are covered in this list (note that the term "action" hereinafter is used generically to denote an instrument of ratification, approval, acceptance or accession, which has been deposited in respect of a treaty, or a participation in a treaty as a result of an action to a related treaty):
1. Convention on the Limitation Period in the International Sale of Goods, concluded at New York on 14 June 1974, as amended by the Protocol of 11 April 1980
2. [Unamended] Convention on the Limitation Period in the International Sale of Goods (New York, 1974) +/
3. United Nations Convention on the Carriage of Goods by Sea, 1978 (Hamburg)
4. United Nations Convention on Contracts for the International Sale of Goods (Vienna, 1980)
5. United Nations Convention on International Bills of Exchange and International Promissory Notes (New York, 1988)
6. United Nations Convention on the Liability of Operators of Transport Terminals in International Trade (Vienna, 1991)
7. United Nations Convention on Independent Guarantees and Stand-by Letters of Credit (New York, 1995)
8. United Nations Convention on the Assignment of Receivables in International Trade (New York, 2001)
9. Convention on the Recognition and Enforcement of Foreign Arbitral Awards (New York, 1958)
10. UNCITRAL Model Law on International Commercial Arbitration (1985)
11. UNCITRAL Model Law on International Credit Transfers (1992)
12. UNCITRAL Model Law on Procurement of Goods, Construction and Services (1994)
13. UNCITRAL Model Law on Electronic Commerce (1996)
14. UNCITRAL Model Law on Cross-Border Insolvency (1997)
15. UNCITRAL Model Law on Electronic Signatures (2001)
| State 1/ | Method | Entry into force |
|---|---|---|
| Argentina | 19 July 1983 a | 1 August 1988 |
| Belarus | 23 January 1997 | 1 August 1997 |
| Cuba | 2 November 1994 a | 1 June 1995 |
| Czech Republic 2/ | 30 September 1993 d | 1 January 1993 |
| Egypt | 6 December 1982 a | 1 August 1988 |
| Guinea | 23 January 1991 a | 1 August 1991 |
| Hungary | 16 June 1983 a | 1 August 1988 |
| Mexico | 21 January 1988 a | 1 August 1988 |
| Moldova | 28 August 1997 | 1 March 1998 |
| Paraguay | 18 August 2003 a | 1 March 2004 |
| Poland | 19 May 1995 | 1 December 1995 |
| Romania | 23 April 1992 | 1 November 1992 |
| Slovakia 2/ | 28 May 1993 d | 1 January 1993 |
| Slovenia | 2 August 1995 | 1 March 1996 |
| Uganda | 12 February 1992 | 1 September 1992 |
| United States of America 3/ | 5 May 1994 | 1 December 1994 |
| Uruguay | 1 April 1997 | 1 November 1997 |
| Zambia | 6 June 1986 a | 1 August 1988 |
*/ In accordance with its article VIII (1), the Protocol is open for accession by all States.
In accordance with article VIII (2) of the Protocol, accession to the Protocol by any State which is not a Contracting Party to the unamended Convention, shall have the effect of accession to the amended Convention, subject to the provisions of article XI of the Protocol.
In accordance with article X of the Protocol, ratification of or accession to the unamended Convention after the entry into force of the Protocol shall also constitute a ratification of or accession to the amended Convention if the State notifies the depositary accordingly.
**/ For information on which States listed above are Parties to the 1980 amending Protocol contact the Treaty Section, which performs the functions of the depositary in respect of the Protocol (see paragraph 2 above).
1/ The German Democratic Republic was a participant by virtue of its accession on 31 August 1989 to the Protocol of 11 April 1980.
2/ Czechoslovakia was a participant to the Convention and the Protocol by virtue of its accession to the Protocol on 5 March 1990.
N.B. The text of the Convention, as amended, has been established by the Secretary-General, as provided for by article XIV of the Protocol.
2/ 3/ Upon accession, Czechoslovakia and the United States of America declared that, pursuant to article XII, they did not consider themselves bound by article I.
| State a/ | Signature | Method | Entry into force |
|---|---|---|---|
| Argentina | - | 9 October 1981 a/ | 1 August 1988 |
| Belarus | 14 June 1974 | 23 January 1997 | 1 August 1997 |
| Bosnia and Herzegovina | - | 12 January 1994 d/ | 6 March 1992 |
| Brazil | 14 June 1974 | - | - |
| Bulgaria | 24 February 1975 | - | - |
| Burundi | - | 4 September 1998 a/ | 1 April 1999 |
| Costa Rica | 30 August 1974 | - | - |
| Cuba | - | 2 November 1994 p/ | 1 June 1995 |
| Czech Republic b/ | - | 30 September 1993 d/ | 1 January 1993 |
| Dominican Republic | - | 23 December 1977 a/ | 1 August 1988 |
| Egypt | - | 6 December 1982 p/ | 1 August 1988 |
| Ghana | 5 December 1974 | 7 October 1975 | 1 August 1988 |
| Guinea | - | 23 January 1991 a/ | 1 August 1991 |
| Hungary | 14 June 1974 | 16 June 1983 | 1 August 1988 |
| Mexico | - | 21 January 1988 a/ | 1 August 1988 |
| Moldova | - | 28 August 1997 | 1 March 1998 |
| Mongolia | 14 June 1974 | - | - |
| Nicaragua | 13 May 1975 | - | - |
| Norway 1/ | 11 December 1975 | 20 March 1980 | 1 August 1988 |
| Paraguay | - | 18 August 2003 a | 1 March 2004 |
| Poland | 14 June 1974 | 19 May 1995 | 1 December 1995 |
| Romania | - | 23 April 1992 a/ | 1 November 1992 |
| Russian Federation c/ | 14 June 1974 | - | - |
| Slovakia b/ | - | 28 May 1993 d/ | 1 January 1993 |
| Slovenia | - | 2 August 1995 p/ | 1 March 1996 |
| Uganda | - | 12 February 1992 a/ | 1 September 1992 |
| Ukraine | 14 June 1974 | 13 September 1993 | 1 April 1994 |
| United States of America | - | 5 May 1994 a/ | 1 December 1994 |
| Uruguay | - | 1 April 1997 | 1 November 1997 |
| Yugoslavia | - | 12 March 2001 d/ | 27 April 1992 d/ |
| Zambia | - | 6 June 1986 p/ | 1 August 1988 |
+/ The Convention was concluded in equally authentic Chinese, English, French, Russian and Spanish texts. On 11 August 1992, the Secretary-General, in accordance with a request of the United Nations Commission on International Trade Law, circulated a proposal for the adoption of an authentic Arabic text of the Convention. No objections having been raised, the Arabic text was deemed adopted on 9 November 1992 with the same status as that of the other authentic texts referred to in the Convention.
**/ In accordance with article XI of the Protocol, the Contracting Parties to the amended Convention are considered to be also Contracting Parties to the unamended Convention in relation to any Contracting Party to the unamended Convention not yet a Contracting Party to the 1980 Protocol, unless the depositary is notified to the contrary.
a/ The Convention had been signed by the former German Democratic Republic on 14 June 1974, ratified by it on 31 August 1989 and entered into force on 1 March 1990.
b/ The Convention was signed by the former Czechoslovakia on 29 August 1975 and an instrument of ratification was deposited on 26 May 1977, with the Convention entering into force for the former Czechoslovakia on 1 August 1988. On 28 May 1993 Slovakia, and on 30 September 1993 the Czech Republic, deposited instruments of succession with effect from 1 January 1993, the date of succession of States.
c/ The Russian Federation continues, as from 24 December 1991, the membership of the former Union of Soviet Socialist Republics (USSR) in the United Nations and maintains, as from that date, full responsibility for all the rights and obligations of the USSR under the Charter of the United Nations and multilateral treaties deposited with the Secretary-General.
d/ The former Yugoslavia had acceded to the Convention on 27 November 1978. Reference C.N.253.2001.TREATIES-1 (Depositary Notification) regarding Yugoslavia: Succession, states: "The Secretary-General of the United Nations, acting in his capacity as depositary, communicates the following: The above action was effected on 12 March 2001. The Convention became effective for Yugoslavia on 27 April 1992, the date of State succession."
1/ Upon signature, Norway declared, and confirmed upon ratification, that in accordance with article 34 the Convention would not govern contracts of sale where the seller and the buyer both had their relevant places of business within the territories of the Nordic States (i.e. Norway, Denmark, Finland, Iceland and Sweden).
| State | Signature | Method | Entry into force |
|---|---|---|---|
| Austria | 30 April 1979 | 29 July 1993 | 1 August 1994 |
| Barbados | - | 2 February 1981 a | 1 November 1992 |
| Botswana | - | 16 February 1988 a | 1 November 1992 |
| Brazil | 31 March 1978 | - | - |
| Burkina Faso | - | 14 August 1989 a | 1 November 1992 |
| Burundi | - | 4 September 1998 a | 1 October 1999 |
| Cameroon | - | 21 October 1993 a | 1 November 1994 |
| Chile | 31 March 1978 | 9 July 1982 | 1 November 1992 |
| Czech Republic a/ | - | 2 June 1993 d | 1 January 1993 |
| Democratic Republic of the Congo | 19 April 1979 | - | - |
| Denmark | 18 April 1979 | - | - |
| Ecuador | 31 March 1978 | - | - |
| Egypt | 31 March 1978 | 23 April 1979 | 1 November 1992 |
| Finland | 18 April 1979 | - | - |
| France | 18 April 1979 | - | - |
| Gambia | - | 7 February 1996 a | 1 March 1997 |
| Georgia | - | 21 March 1996 a | 1 April 1997 |
| Germany | 31 March 1978 | - | - |
| Ghana | 31 March 1978 | - | - |
| Guinea | - | 23 January 1991 a | 1 November 1992 |
| Holy See | 31 March 1978 | - | - |
| Hungary | 23 April 1979 | 5 July 1984 | 1 November 1992 |
| Jordan | - | 10 May 2001 a | 1 June 2002 |
| Kenya | - | 31 July 1989 a | 1 November 1992 |
| Lebanon | - | 4 April 1983 a | 1 November 1992 |
| Lesotho | - | 26 October 1989 a | 1 November 1992 |
| Madagascar | 31 March 1978 | - | - |
| Malawi | - | 18 March 1991 a | 1 November 1992 |
| Mexico | 31 March 1978 | - | - |
| Morocco | - | 12 June 1981 a | 1 November 1992 |
| Nigeria | - | 7 November 1988 a | 1 November 1992 |
| Norway | 18 April 1979 | - | - |
| Pakistan | 8 March 1979 | - | - |
| Panama | 31 March 1978 | - | - |
| Philippines | 14 June 1978 | - | - |
| Portugal | 31 March 1978 | - | - |
| Romania | - | 7 January 1982 a | 1 November 1992 |
| Saint Vincent and the Grenadines | - | 12 September 2000 a | 1 October 2001 |
| Senegal | 31 March 1978 | 17 March 1986 | 1 November 1992 |
| Sierra Leone | 15 August 1978 | 7 October 1988 | 1 November 1992 |
| Singapore | 31 March 1978 | - | - |
| Slovakia a/ | - | 28 May 1993 d | 1 January 1993 |
| Sweden | 18 April 1979 | - | - |
| Syrian Arab Republic | - | 16 October 2002 a | 17 October 2003 |
| Tunisia | - | 15 September 1980 a | 1 November 1992 |
| Uganda | - | 6 July 1979 a | 1 November 1992 |
| United Republic of Tanzania | - | 24 July 1979 a | 1 November 1992 |
| United States of America | 30 April 1979 | - | - |
| Venezuela | 31 March 1978 | - | - |
| Zambia | - | 7 October 1991 a | 1 November 1992 |
a/ The Convention was signed by the former Czechoslovakia on 6 March 1979. 1/ On 28 May 1993, Slovakia and on 2 June 1993, the Czech Republic deposited their instruments of succession to the signature and the Czech Republic deposited its instrument of ratification on 23 June 1995. The Czech Republic, upon ratification, withdrew the declaration, referred to in footnote 1/, that had been made by the former Czechoslovakia.
1/ Upon signing the Convention, the former Czechoslovakia declared in accordance with article 26 the formula for converting the amounts of liability referred to in paragraph 2 of that article into the Czechoslovak currency and the amount of the limits of liability to be applied in the territory of Czechoslovakia as expressed in the Czechoslovak currency.
| State | Signature | Method | Entry into force |
|---|---|---|---|
| Argentina 1/ | - | 19 July 1983 a/ | 1 January 1988 |
| Australia | - | 17 March 1988 a/ | 1 April 1989 |
| Austria | 11 April 1980 | 29 December 1987 | 1 January 1989 |
| Belarus 1/ | - | 9 October 1989 a/ | 1 November 1990 |
| Belgium | - | 31 October 1996 a/ | 1 November 1997 |
| Bosnia and Herzegovina | - | 12 January 1994 d/ | 6 March 1992 |
| Bulgaria | - | 9 July 1990 a/ | 1 August 1991 |
| Burundi | - | 4 September 1998 a/ | 1 October 1999 |
| Canada 2/ | - | 23 April 1991 a/ | 1 May 1992 |
| Chile 1/ | 11 April 1980 | 7 February 1990 | 1 March 1991 |
| China 3/ | 30 September 1981 | 11 December 1986 AA/ | 1 January 1988 |
| Colombia | - | 10 July 2001 a/ | 1 August 2002 |
| Croatia 8/ | - | 8 June 1998 d/ | 8 October 1991 |
| Cuba | - | 2 November 1994 a/ | 1 December 1995 |
| Cyprus | - | 7 March 2005 a | 1 April 2006 |
| Czech Republic a/ 7/ | - | 30 September 1993 d/ | 1 January 1993 |
| Denmark 4/ | 26 May 1981 | 14 February 1989 | 1 March 1990 |
| Ecuador | - | 27 January 1992 a/ | 1 February 1993 |
| Egypt | - | 6 December 1982 a/ | 1 January 1988 |
| Estonia 1/ | - | 20 September 1993 a/ | 1 October 1994 |
| Finland 4/ | 26 May 1981 | 15 December 1987 | 1 January 1989 |
| France | 27 August 1981 | 6 August 1982 AA/ | 1 January 1988 |
| Gabon | - | 15 December 2004 a | 1 January 2006 |
| Georgia | - | 16 August 1994 a/ | 1 September 1995 |
| Germany b/ 5/ | 26 May 1981 | 21 December 1989 | 1 January 1991 |
| Ghana | 11 April 1980 | - | - |
| Greece | - | 12 January 1998 a/ | 1 February 1999 |
| Guinea | - | 23 January 1991 a/ | 1 February 1992 |
| Honduras | - | 10 October 2002 a/ | 1 November 2003 |
| Hungary 1/ 6/ | 22 April 1980 | 16 June 1983 | 1 January 1988 |
| Iceland | - | 10 May 2001 a/ | 1 June 2002 |
| Iraq | - | 5 March 1990 a/ | 1 April 1991 |
| Israel | - | 22 January 2002 a/ | 1 February 2003 |
| Italy | 30 September 1981 | 11 December 1986 | 1 January 1988 |
| Kyrgyzstan | - | 11 May 1999 a/ | 1 June 2000 |
| Latvia 1/ | - | 31 July 1997 a/ | 1 August 1998 |
| Lesotho | 18 June 1981 | 18 June 1981 | 1 January 1988 |
| Lithuania 1/ | - | 18 January 1995 a/ | 1 February 1996 |
| Luxembourg | - | 30 January 1997 a/ | 1 February 1998 |
| Mauritania | - | 20 August 1999 a/ | 1 September 2000 |
| Mexico | - | 29 December 1987 a/ | 1 January 1989 |
| Moldova | - | 13 October 1994 a/ | 1 November 1995 |
| Mongolia | - | 31 December 1997 a/ | 1 January 1999 |
| Netherlands | 29 May 1981 | 13 December 1990 A/ | 1 January 1992 |
| New Zealand | - | 22 September 1994 a/ | 1 October 1995 |
| Norway 4/ | 26 May 1981 | 20 July 1988 | 1 August 1989 |
| Peru | - | 25 March 1999 a/ | 1 April 2000 |
| Poland | 28 September 1981 | 19 May 1995 | 1 June 1996 |
| Republic of Korea | - | 17 February 2004 a | 1 March 2005 |
| Romania | - | 22 May 1991 a/ | 1 June 1992 |
| Russian Federation c/ 1/ | - | 16 August 1990 a/ | 1 September 1991 |
| Saint Vincent and the Grenadines 7/ | - | 12 September 2001 a/ | 1 October 2001 |
| Singapore 7/ | 11 April 1980 | 16 February 1995 | 1 March 1996 |
| Slovakia a/ 7/ | - | 28 May 1993 d/ | 1 January 1993 |
| Slovenia | - | 7 January 1994 d/ | 25 June 1991 |
| Spain | - | 24 July 1990 a/ | 1 August 1991 |
| Sweden 4/ | 26 May 1981 | 15 December 1987 | 1 January 1989 |
| Switzerland | - | 21 February 1990 a/ | 1 March 1991 |
| Syrian Arab Republic | - | 19 October 1982 a/ | 1 January 1988 |
| Uganda | - | 12 February 1992 a/ | 1 March 1993 |
| Ukraine 1/ | - | 3 January 1990 a/ | 1 February 1991 |
| United States of America 7/ | 31 August 1981 | 11 December 1986 | 1 January 1988 |
| Uruguay | - | 25 January 1999 a/ | 1 February 2000 |
| Uzbekistan | - | 27 November 1996 a/ | 1 December 1997 |
| Venezuela | 28 September 1981 | - | - |
| Yugoslavia d/ | - | 12 March 2001 d/ | 27 April 1992 d/ |
| Zambia | - | 6 June 1986 a/ | 1 January 1988 |
a/ The Convention was signed by the former Czechoslovakia on 1 September 1981 and an instrument of ratification was deposited on 5 March 1990, with the Convention entering into force for the former Czechoslovakia on 1 April 1991. 7/ On 28 May 1993 Slovakia, and on 30 September 1993 the Czech Republic, deposited instruments of succession, with effect from 1 January 1993, the date of succession of States.
b/ The Convention was signed by the former German Democratic Republic on 13 August 1981, ratified on 23 February 1989 and entered into force on 1 March 1990.
c/ The Russian Federation continues, as from 24 December 1991, the membership of the former Union of Soviet Socialist Republics (USSR) in the United Nations and maintains, as from that date, full responsibility for all the rights and obligations of the USSR under the Charter of the United Nations and multilateral treaties deposited with the Secretary-General.
d/ The former Yugoslavia had signed and ratified the Convention on 11 April 1980 and 27 March 1985, respectively. Reference C.N.254.2001.TREATIES-1 (Depositary Notification) regarding Yugoslavia: Succession, states: "The Secratary-General of the United Nations, acting his capacity as a depositary, communicates the following: The above action was effected on 12 March 2001. The Convention became effective for Yugoslavia on 27 April 1992, the date of State succession."
1/ Upon ratifying, or acceding to, the Convention, Argentina, Belarus, Chile, Estonia, Hungary, Latvia, Lithuania, Ukraine and USSR declared, in accordance with articles 12 and 96 of the Convention, that any provision of article 11, article 29 or Part II of the Convention that allows a contract of sale or its modification or termination by agreement or any offer, acceptance or other indication of intention to be made in any form other than in writing, would not apply where any party had his place of business in their respective States.
2/ Upon accession, Canada declared that, in accordance with article 93 of the Convention, the Convention will extend to Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Nova Scotia, Ontario, Prince Edward Island and the Northwest Territories.(Upon accession, Canada declared that, in accordance with article 95 of the Convention, with respect to British Columbia, it will not be bound by article 1(1)(b) of the Convention. In a notification received on 31 July 1992, Canada withdrew that declaration.) In a declaration received on 9 April 1992, Canada extended the application of the Convention to Quebec and Saskatchewan. In a notification received on 29 June 1992, Canada extended the application of the Convention to Yukon Territory. In a notification received on 18 June 2003, Canada extended the application of the Convention to the Territory of Nunavut.
3/ Upon approving the Convention, the People's Republic of China declared that it did not consider itself bound by sub-paragraph (b) of paragraph (1) of article 1 and article 11 as well as the provisions in the Convention relating to the content of article 11.
4/ Upon ratifying the Convention, Denmark, Finland, Norway and Sweden declared in accordance with article 92(1) that they would not be bound by Part II of the Convention (Formation of the Contract). Upon ratifying the Convention, Denmark, Finland, Norway and Sweden declared, pursuant to article 94(1) and 94(2), that the Convention would not apply to contracts of sale where the parties have their places of business in Denmark, Finland, Sweden, Iceland or Norway.
5/ Upon ratifying the Convention, Germany declared that it would not apply article 1(1)(b) in respect of any State that had made a declaration that that State would not apply article 1(1)(b).
6/ Upon ratifying the Convention, Hungary declared that it considered the General Conditions of Delivery of Goods between Organizations of the Member Countries of the Council for Mutual Economic Assistance to be subject to the provisions of article 90 of the Convention.
7/ Upon ratifying the Convention, Czechoslovakia, Singapore and the United States of America declared that they would not be bound by paragraph (1)(b) of article 1.
8/ Upon succeeding to the Convention, the Republic of Croatia has decided, on the basis of the Constitutional Decision on Sovereignty and Independence of the Republic of Croatia of 25 June 1991, and the Decision of the Croatian Parliament of 8 October 1991, and by virtue of succession of the Socialist Federal Republic of Yugoslavia in respect of the territory of the Republic of Croatia, to be considered a party to the Convention with effect as from 8 October 1991, the date on which the Republic of Croatia severed all constitutional and legal connections with the Socialist Federal Republic of Yugoslavia and took over its international obligations.
| State | Signature | Method | Entry into force |
|---|---|---|---|
| Canada | 7 December 1989 | - | - |
| Gabon | - | 15 December 2004 a | - |
| Guinea | - | 23 January 1991 a | - |
| Honduras | - | 8 August 2001 a | - |
| Mexico | - | 11 September 1992 a | - |
| Russian Federation a/ | 30 June 1990 | - | - |
| United States of America | 29 June 1990 | - | - |
(10 ACTIONS ARE REQUIRED FOR ENTRY INTO FORCE)
a/ The Russian Federation continues, as from 24 December 1991, the membership of the former Union of Soviet Socialist Republics (USSR) in the United Nations and maintains, as from that date, full responsibility for all the rights and obligations of the USSR under the Charter of the United Nations and multilateral treaties deposited with the Secretary-General.
| State | Signature | Method | Entry into force |
|---|---|---|---|
| Egypt | - | 6 April 1999 a | - |
| France | 15 October 1991 | - | - |
| Gabon | - | 15 December 2004 | - |
| Georgia | - | 21 March 1996 a | - |
| Mexico | 19 April 1991 | - | - |
| Philippines | 19 April 1991 | - | - |
| Spain | 19 April 1991 | - | - |
| United States of America | 30 April 1992 | - | - |
(5 ACTIONS ARE REQUIRED FOR ENTRY INTO FORCE)
| State | Signature | Method | Entry into force |
|---|---|---|---|
| Belarus | 3 December 1996 | 23 January 2002 | 1 July 2002 |
| Ecuador | - | 18 June 1997 a | 1 January 2000 |
| El Salvador | 5 September 1997 | 31 July 1998 | 1 January 2000 |
| Kuwait | - | 28 October 1998 a | 1 January 2000 |
| Panama | 9 July 1997 | 21 May 1998 | 1 January 2000 |
| Tunisia | - | 8 December 1998 a | 1 January 2000 |
| United States of America | 11 December 1997 | - | - |
| State | Signature | Method | Entry into Force |
|---|---|---|---|
| Luxembourg | 12 June 2002 | - | - |
| Madagascar | 24 September 2003 | - | - |
| United States of America | 30 December 2003 | - | - |
(5 ACTIONS ARE REQUIRED FOR ENTRY INTO FORCE)
| State | Signature | Method | Entry into Force |
|---|---|---|---|
| Afghanistan (a),(b) | - | 30 November 2004 (c) | 28 February 2005 |
| Albania | - | 27 June 2001 (c) | 25 September 2001 |
| Algeria (a),(b) | - | 7 February 1989 (c) | 8 May 1989 |
| Antigua and Barbuda (a),(b) | - | 2 February 1989 (c) | 3 May 1989 |
| Argentina (a),(b)(d) | 26 August 1958 | 14 March 1989 | 12 June 1989 |
| Armenia (a),(b) | - | 29 December 1997 (c) | 29 March 1998 |
| Australia | - | 26 March 1975 (c) | 24 June 1975 |
| Austria | - | 2 May 1961 (c) | 31 July 1961 |
| Azerbaijan | - | 29 February 2000 (c) | 29 May 2000 |
| Bahamas | - | 20 December 2006 (c) | 20 March 2007 |
| Bahrain (a),(b) | - | 6 April 1988 (c) | 5 July 1988 |
| Bangladesh | - | 6 May 1992 (c) | 4 August 1992 |
| Barbados (a),(b) | - | 16 March 1993 (c) | 14 June 1993 |
| Belarus (e) | 29 December 1958 | 15 November 1960 | 13 February 1961 |
| Belgium (a) | 10 June 1958 | 18 August 1975 | 16 November 1975 |
| Benin | - | 16 May 1974 (c) | 14 August 1974 |
| Bolivia | - | 28 April 1995 (c) | 27 July 1995 |
| Bosnia and Herzegovina (a),(b),(f),(g) | - | 1 September 1993 (h) | 6 March 1992 |
| Botswana (a),(b) | - | 20 December 1971 (c) | 19 March 1972 |
| Brazil | - | 7 June 2002 (c) | 5 September 2002 |
| Brunei Darussalam 1/ | - | 25 July 1996 (c) | 23 October 1996 |
| Bulgaria (a),(e) | 17 December 1958 | 10 October 1961 | 8 January 1962 |
| Burkina Faso | - | 23 March 1987 (c) | 21 June 1987 |
| Cambodia | - | 5 January 1960 (c) | 4 April 1960 |
| Cameroon | - | 19 February 1988 (c) | 19 May 1988 |
| Canada (i) | - | 12 May 1986 (c) | 10 August 1986 |
| Central African Republic (a),(b) | - | 15 October 1962 (c) | 13 January 1963 |
| Chile | - | 4 September 1975 (c) | 3 December 1975 |
| China (a),(b),(o) | - | 22 January 1987 (c) | 22 April 1987 |
| Colombia | - | 25 September 1979 (c) | 24 December 1979 |
| Costa Rica | 10 June 1958 | 26 October 1987 | 24 January 1988 |
| Côte d'Ivoire | - | 1 February 1991 (c) | 2 May 1991 |
| Croatia (a),(b),(f),(g) | - | 26 July 1993 (h) | 8 October 1991 |
| Cuba (a),(b),(e) | - | 30 December 1974 (c) | 30 March 1975 |
| Cyprus (a),(b) | - | 29 December 1980 (c) | 29 March 1981 |
| Czech Republic (f),(j) | - | 30 September 1993 (h) | 1 January 1993 |
| Denmark (a),(b) | - | 22 December 1972 (c) | 22 March 1973 |
| Djibouti (f) | - | 14 June 1983 (h) | 27 June 1977 |
| Dominica | - | 28 October 1988 (c) | 26 January 1989 |
| Dominican Republic | - | 11 April 2002 (c) | 10 July 2002 |
| Ecuador (a),(b) | 17 December 1958 | 3 January 1962 | 3 April 1962 |
| Egypt | - | 9 March 1959 (c) | 7 June 1959 |
| El Salvador | 10 June 1958 | 26 February 1998 | 27 May 1998 |
| Estonia | - | 30 August 1993 (c) | 28 November 1993 |
| Finland | 29 December 1958 | 19 January 1962 | 19 April 1962 |
| France (a) | 25 November 1958 | 26 June 1959 | 24 September 1959 |
| Gabon | - | 15 December 2006 (c) | 15 March 2007 |
| Georgia | - | 2 June 1994 (c) | 31 August 1994 |
| Germany (a),(k),(l) | 10 June 1958 | 30 June 1961 | 28 September 1961 |
| Ghana | - | 9 April 1968 (c) | 8 July 1968 |
| Greece (a),(b) | - | 16 July 1962 (c) | 14 October 1962 |
| Guatemala (a),(b) | - | 21 March 1984 (c) | 19 June 1984 |
| Guinea | - | 23 January 1991 (c) | 23 April 1991 |
| Haiti | - | 5 December 1983 (c) | 4 March 1984 |
| Holy See (a),(b) | - | 14 May 1975 (c) | 12 August 1975 |
| Honduras | - | 3 October 2000 (c) | 1 January 2001 |
| Hungary (a),(b) | - | 5 March 1962 (c) | 3 June 1962 |
| Iceland | - | 24 January 2002 (c) | 24 April 2002 |
| India (a),(b) | 10 June 1958 | 13 July 1960 | 11 October 1960 |
| Indonesia (a),(b) | - | 7 October 1981 (c) | 5 January 1982 |
| Iran (Islamic Rep. of) (a),(b) | - | 15 October 2001 (c) | 13 January 2002 |
| Ireland (a) | - | 12 May 1981 (c) | 10 August 1981 |
| Israel | 10 June 1958 | 5 January 1959 | 7 June 1959 |
| Italy | - | 31 January 1969 (c) | 1 May 1969 |
| Jamaica (a),(b) | - | 10 July 2002 (c) | 8 October 2002 |
| Japan (a) | - | 20 June 1961 (c) | 18 September 1961 |
| Jordan | 10 June 1958 | 15 November 1979 | 13 February 1980 |
| Kazakstan | - | 20 November 1995 (c) | 18 February 1996 |
| Kenya (a) | - | 10 February 1989 (c) | 11 May 1989 |
| Kuwait (a) | - | 28 April 1978 (c) | 27 July 1978 |
| Kyrgyzstan | - | 18 December 1996 (c) | 18 March 1997 |
| Lao People's Democratic Republic | - | 17 June 1998 (c) | 15 September 1998 |
| Latvia | - | 14 April 1992 (c) | 13 July 1992 |
| Lebanon (a) | - | 11 August 1998 (c) | 9 November 1998 |
| Lesotho | - | 13 June 1989 (c) | 11 September 1989 |
| Liberia | - | 16 September 2005 (c) | 15 December 2005 |
| Lithuania (e) | - | 14 March 1995 (c) | 12 June 1995 |
| Luxembourg (a) | 11 November 1958 | 9 September 1983 | 8 December 1983 |
| Madagascar (a),(b) | - | 16 July 1962 (c) | 14 October 1962 |
| Malaysia (a),(b) | - | 5 November 1985 (c) | 3 February 1986 |
| Mali | - | 8 September 1994 (c) | 7 December 1994 |
| Malta (a),(m) | - | 22 June 2000 (c) | 20 September 2000 |
| Marshall Islands | - | 21 December 2006 (c) | 21 March 2007 |
| Mauritania | - | 30 January 1997 (c) | 30 April 1997 |
| Mauritius (a) | - | 19 June 1996 (c) | 17 September 1996 |
| Moldova (a),(g) | - | 18 September 1998 | 17 December 1998 |
| Mexico | - | 14 April 1971 (c) | 13 July 1971 |
| Monaco (a),(b) | 31 December 1958 | 2 June 1982 | 31 August 1982 |
| Mongolia (a),(b) | - | 24 October 1994 (c) | 22 January 1995 |
| Montenegro (a), (b), (g) | - | 23 October 2006 (h) | 3 June 2006 |
| Morocco (a) | - | 12 February 1959 (c) | 7 June 1959 |
| Mozambique (a) | - | 11 June 1998 (c) | 9 September 1998 |
| Nepal (a),(b) | - | 4 March 1998 (c) | 2 June 1998 |
| Netherlands (a) | 10 June 1958 | 24 April 1964 | 23 July 1964 |
| New Zealand (a) | - | 6 January 1983 (c) | 6 April 1983 |
| Nicaragua | - | 24 September 2003 (c) | 23 December 2003 |
| Niger | - | 14 October 1964 (c) | 12 January 1965 |
| Nigeria (a),(b) | - | 17 March 1970 (c) | 15 June 1970 |
| Norway (a),(n) | - | 14 March 1961 (c) | 12 June 1961 |
| Oman | - | 25 February 1999 (c) | 26 May 1999 |
| Pakistan (a) | 30 December 1958 | 14 July 2005 | 12 October 2005 |
| Panama | - | 10 October 1984 (c) | 8 January 1985 |
| Paraguay | - | 8 October 1997 (c) | 6 January 1998 |
| Peru | - | 7 July 1988 (c) | 5 October 1988 |
