|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lesotho | 18 June 1981 | - |
| France | 6 August 1982 | - |
| Syrian Arab Republic | 19 October 1982 | - |
| Egypt | 6 December 1982 | - |
| Hungary | 16 June 1983 | - |
| Argentina | 19 July 1983 | - |
| Zambia | 6 June 1986 | - |
| China | 11 December 1986 | - |
| Italy | 11 December 1986 | - |
| United States of America | 11 December 1986 | - |
| Finland | 15 December 1987 | - |
| Sweden | 15 December 1987 | - |
| Austria | 29 December 1987 | - |
| Mexico | 29 December 1987 | - |
| Australia | 17 March 1988 | - |
| Mauritania | 20 August 1999 | - |
| Norway | 20 July 1988 | - |
| Denmark | 14 February 1989 | - |
| Belarus | 9 October 1989 | - |
| Germany */ | 21 December 1989 | - |
| Ukraine | 3 January 1990 | - |
| Chile | 7 February 1990 | - |
| Switzerland | 21 February 1990 | - |
| Iraq | 5 March 1990 | - |
| Bulgaria | 9 July 1990 | - |
| Spain | 24 July 1990 | - |
| Russian Federation **/ | 16 August 1990 | - |
| Netherlands | 13 December 1990 | - |
| Guinea | 23 January 1991 | - |
| Canada | 23 April 1991 | - |
| Romania | 22 May 1991 | - |
| Ecuador | 27 January 1992 | - |
| Uganda | 12 February 1992 | - |
| Slovakia */ | 28 May 1993 | - |
| Estonia | 20 September 1993 | - |
| Czech Republic */ | 30 September 1993 | - |
| Slovenia **/ | 7 January 1994 | - |
| Bosnia and Herzegovina **/ | 12 January 1994 | - |
| Georgia | 16 August 1994 | - |
| New Zealand | 22 September 1994 | - |
| Moldova | 13 October 1994 | - |
| Cuba | 2 November 1994 | - |
| Lithuania | 18 January 1995 | - |
| Singapore | 16 February 1995 | - |
| Poland | 19 May 1995 | - |
| Belgium | 31 October 1996 | - |
| Uzbekistan | 27 November 1996 | - |
| Luxembourg | 30 January 1997 | - |
| Latvia | 31 July 1997 | - |
| Mongolia | 31 December 1997 | - |
| Greece | 12 January 1998 | - |
| Croatia | 8 June 1998 **/ | - |
| Burundi | 4 September 1998 | - |
| Uruguay | 25 January 1999 | - |
| Peru | 25 March 1999 | - |
| Kyrgyzstan | 11 May 1999 | - |
| Saint Vincent and the Grenadines | 12 September 2000 | - |
| Yugoslavia **/ | 12 March 2001 | - |
| Iceland | 10 May 2001 | - |
| Colombia | 10 July 2001 | - |
| Israel | 22 January 2002 | - |
| Honduras | 10 October 2002 | - |
| Republic of Korea | 17 February 2004 | - |
| Gabon | 15 December 2004 | - |
| Cyprus | 7 March 2005 | - |
*/ The former German Democratic Republic ratified this Convention on 23 February 1989.
**/ The Russian Federation continues, as from 24 December 1991, the membership of the former Union of Soviet Socialist Republics (USSR) in the United Nations and maintains, as from that date, full responsibility for all the rights and obligations of the USSR under the Charter of the United Nations and multilateral treaties deposited with the Secretary-General.
*/ Succession; the former Czechoslovakia ratified this Convention on 5 March 1990.
**/ Succession; the former Yugoslavia had signed and ratified this Convention on 11 April 1980 and 27 March 1985, respectively.
|
"Treaties": international trade instruments
Private International Commercial Law
International Commercial Arbitration & other dispute settlement
International Tax & Financial Regulation
Carriage Transport & Maritime Law
Electronic Commerce and Encryption
International Criminal Law including Anti-Corruption and Cross Border Crime
International Life Sciences & Bio-Sciences