|
|
|
|
|
|
|
|
|
|
|
|
|
|
| State | Signature | Method | Entry into force |
|---|---|---|---|
| Austria | 30 April 1979 | 29 July 1993 | 1 August 1994 |
| Barbados | - | 2 February 1981 a | 1 November 1992 |
| Botswana | - | 16 February 1988 a | 1 November 1992 |
| Brazil | 31 March 1978 | - | - |
| Burkina Faso | - | 14 August 1989 a | 1 November 1992 |
| Burundi | - | 4 September 1998 a | 1 October 1999 |
| Cameroon | - | 21 October 1993 a | 1 November 1994 |
| Chile | 31 March 1978 | 9 July 1982 | 1 November 1992 |
| Czech Republic a/ | - | 2 June 1993 d | 1 January 1993 |
| Democratic Republic of the Congo | 19 April 1979 | - | - |
| Denmark | 18 April 1979 | - | - |
| Ecuador | 31 March 1978 | - | - |
| Egypt | 31 March 1978 | 23 April 1979 | 1 November 1992 |
| Finland | 18 April 1979 | - | - |
| France | 18 April 1979 | - | - |
| Gambia | - | 7 February 1996 a | 1 March 1997 |
| Georgia | - | 21 March 1996 a | 1 April 1997 |
| Germany | 31 March 1978 | - | - |
| Ghana | 31 March 1978 | - | - |
| Guinea | - | 23 January 1991 a | 1 November 1992 |
| Holy See | 31 March 1978 | - | - |
| Hungary | 23 April 1979 | 5 July 1984 | 1 November 1992 |
| Jordan | - | 10 May 2001 a | 1 June 2002 |
| Kenya | - | 31 July 1989 a | 1 November 1992 |
| Lebanon | - | 4 April 1983 a | 1 November 1992 |
| Lesotho | - | 26 October 1989 a | 1 November 1992 |
| Madagascar | 31 March 1978 | - | - |
| Malawi | - | 18 March 1991 a | 1 November 1992 |
| Mexico | 31 March 1978 | - | - |
| Morocco | - | 12 June 1981 a | 1 November 1992 |
| Nigeria | - | 7 November 1988 a | 1 November 1992 |
| Norway | 18 April 1979 | - | - |
| Pakistan | 8 March 1979 | - | - |
| Panama | 31 March 1978 | - | - |
| Philippines | 14 June 1978 | - | - |
| Portugal | 31 March 1978 | - | - |
| Romania | - | 7 January 1982 a | 1 November 1992 |
| Saint Vincent and the Grenadines | - | 12 September 2000 a | 1 October 2001 |
| Senegal | 31 March 1978 | 17 March 1986 | 1 November 1992 |
| Sierra Leone | 15 August 1978 | 7 October 1988 | 1 November 1992 |
| Singapore | 31 March 1978 | - | - |
| Slovakia a/ | - | 28 May 1993 d | 1 January 1993 |
| Sweden | 18 April 1979 | - | - |
| Syrian Arab Republic | - | 16 October 2002 a | 17 October 2003 |
| Tunisia | - | 15 September 1980 a | 1 November 1992 |
| Uganda | - | 6 July 1979 a | 1 November 1992 |
| United Republic of Tanzania | - | 24 July 1979 a | 1 November 1992 |
| United States of America | 30 April 1979 | - | - |
| Venezuela | 31 March 1978 | - | - |
| Zambia | - | 7 October 1991 a | 1 November 1992 |
a/ The Convention was signed by the former Czechoslovakia on 6 March 1979. 1/ On 28 May 1993, Slovakia and on 2 June 1993, the Czech Republic deposited their instruments of succession to the signature and the Czech Republic deposited its instrument of ratification on 23 June 1995. The Czech Republic, upon ratification, withdrew the declaration, referred to in footnote 1/, that had been made by the former Czechoslovakia.
1/ Upon signing the Convention, the former Czechoslovakia declared in accordance with article 26 the formula for converting the amounts of liability referred to in paragraph 2 of that article into the Czechoslovak currency and the amount of the limits of liability to be applied in the territory of Czechoslovakia as expressed in the Czechoslovak currency.
|
"Treaties": international trade instruments
Private International Commercial Law
International Commercial Arbitration & other dispute settlement
International Tax & Financial Regulation
Carriage Transport & Maritime Law
Electronic Commerce and Encryption
International Criminal Law including Anti-Corruption and Cross Border Crime
International Life Sciences & Bio-Sciences